PT14M33S
PT2M30S
PT8M30S
| State | Cases | Deaths |
|---|
| Andaman and Nicobar Islands | 33 | 0 |
| Andhra Pradesh | 3,251 | 59 |
| Arunachal Pradesh | 3 | 0 |
| Assam | 856 | 4 |
| Bihar | 3,296 | 15 |
| Chandigarh | 288 | 4 |
| Chhattisgarh | 399 | 0 |
| Dadar Nagar Haveli | 2 | 0 |
| Delhi | 16,281 | 316 |
| Goa | 69 | 0 |
| Gujarat | 15,562 | 960 |
| Haryana | 1,504 | 19 |
| Himachal Pradesh | 276 | 5 |
| Jammu and Kashmir | 2,036 | 27 |
| Jharkhand | 469 | 4 |
| Karnataka | 2,533 | 47 |
| Kerala | 1,088 | 7 |
| Ladakh | 73 | 0 |
| Madhya Pradesh | 7,453 | 321 |
| Maharashtra | 59,546 | 1,982 |
| Manipur | 55 | 0 |
| Meghalaya | 21 | 1 |
| Mizoram | 1 | 0 |
| Nagaland | 18 | 0 |
| Odisha | 1,660 | 7 |
| Puducherry | 51 | 0 |
| Punjab | 2,158 | 40 |
| Rajasthan | 8,067 | 180 |
| Sikkim | 1 | 0 |
| Tamil Nadu | 19,372 | 145 |
| Telengana | 2,256 | 67 |
| Tripura | 242 | 0 |
| Uttarakhand | 500 | 4 |
| Uttar Pradesh | 7,170 | 197 |
| West Bengal | 4,536 | 295 |
Last Updated: 30 May 2020, 02:00 AM
Source: Ministry of Health and Family Welfare, India
Helpline Number
+91-11-23978046
Toll Free No: 1075
Helpline Email ID for corona-virusncov2019@gov.in